List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Description
The Fujifilm GFX 100S has a 102 MP sensor that is 1.7x larger than a full frame sensor. It also has a 5-axis in-body image stabilizer (IBIS) that absorbs vibrations up to 6 stops. In addition, the camera has a high-speed, highly accurate focusing system with phase-detection AF across the sensor surface. And for unprecedented creative possibilities, you can rely on Fujifilm's acclaimed colour technology. The GFX 100S features 19 different Film Simulations. But most importantly, the camera remains very manageable and compact for a camera with such a large sensor.
The camera is even 6 cm longer and 500 g lighter than its predecessor, the GFX 100. Nevertheless, the GFX 100S delivers the same image quality. The large sensor ensures excellent light coverage, resulting in more true-to-life colours, a larger dynamic range and a very small depth of focus. This unrivalled quality allows you to make beautiful cinematic shots (in 16:9 or 17:9 ratio) in 4K at 30 fps. This can be done in both F-log and Hybrid Log Gamma (HLG). For maximum flexibility, you can choose from multiple quality levels; from 10-bit (with SD) to 12-bit PRoResRAW (via HDMI to a monitor). Video is recorded at a bit rate of 400Mbps.
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Type of battery | NP-W235 Li-Ion | |||
Battery capacity | 2200mAh | |||
Warranty period | 2 years | General | ||
Image stabiliser | Ja | |||
Self-timer | 2sec. or 10sec. | |||
Screen diagonal (inch) | 3.2 | |||
Tiltable screen | Ja | |||
Touchscreen | Ja | |||
Display type | Rotatable and tiltable | |||
Hot shoe included | Ja | |||
Hot shoe type (hot/cold) | Hot shoe | |||
Second curtain | Ja | |||
Megapixels | 102.0 | Photo quality | ||
Supported aspect ratios | 4:3; 3:2; 16:9; 1:1; 65:24; 5:4; 7:6 | Photo quality | ||
RAW | Ja | Photo quality | ||
Image File Format | JPEG & RAW | Photo quality | ||
Memory slots | 2 | Memory | ||
Supported max. capacity (GB) | 32.00 | Memory | ||
Memory card included | Nee | Memory | ||
Includes lens | Nee | Lens & Zoom | ||
Body only | Ja | Lens & Zoom | ||
Focus (AF) modes | Single point AF; Zone AF; Wide/Tracking AF; Continuous AF; MF | Focus | ||
Sensor name | Backside illumination CMOS-sensor | Sensor | ||
ISO sensitivity (min) | 100 | Sensor | ||
ISO sensitivity (max) | 12,800 | Sensor | ||
Anti-dust function | Ultra Sonic Vibration | Sensor | ||
Type of sensor | Full frame | Sensor | ||
Lensmount | Fujifilm G | Technical specs | ||
HDMI output | Ja | Video | ||
HDMI connector type | HDMI Micro Type D | Video | ||
Supported video modes (1080p etc.) | DCI4K; 4K; 1080p | Video | ||
4K video | Ja | Video | ||
Full HD video | Ja | Video | ||
Maximum bitrate | 400 | Video | ||
Constant focus tracking | Ja | Video | ||
FPS in 4K | 30 | Video | ||
FPS in Full HD | 60 | Video | ||
FPS in HD | 60 | Video | ||
Video resolution | 4K UHD |
Alternatives