List price:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}}
{{source.preorder_price | novuloKameraExpressPrice}}
Indication price*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Promo price*:
Thank you for submitting your details.
We will contact you as soon as the product is back in stock.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 0 winkels Affichez le stock de nos 0 magasins Verfügbarkeit in der Filiale 0 an
shops in Free shipping from 50,- Free shipping from 100,- Free shipping from 100,-
Combideals
Reviews
Overall rating
{{reviews[r._id].experience}}
Be the first to leave a review!
Specifications
question | answer | property_group | explanation | product |
---|---|---|---|---|
Minimum focal length (mm) | 24.0 | Focal point | ||
Maximum focal length (mm) | 70.0 | Focal point | ||
Fixed focal point | Nee | Focal point | ||
Number of aperture blades | Aperture | |||
Maximum aperture (f) | 2.8 | Aperture | ||
Minimum aperture (f) | Aperture | |||
Fixed aperture zoom lens | Nee | Aperture | ||
Aperture of 2.8 or faster | Ja | Aperture | ||
Weight (in grams) | 695.00 | Size & packaging | ||
Number of aspherical lens elements | Lens system | |||
Other special lens elements | Lens system | |||
Coatings | Lens system | |||
Shortest focusing distance | 21.00 | Focus | ||
Manual focus | Ja | Focus | ||
Auto focus | Ja | Focus | ||
Silent focus during filming | Ja | Focus | ||
Lensmount | Sony E (FE) | Technical specs | ||
Filter size (mm) | 82.0 | Technical specs | ||
Dust & splash proof | Ja | Technical specs | ||
Type of lens hood | Technical specs | |||
Suitable for full frame | Ja | Technical specs | Is the lens suitable for use on a camera with a full-frame sensor? |
Alternatives