Need help?
Comparison: Canon EOS M50 mark II, Canon EOS R50 & Canon EOS R10
Kamera Express
Looking for the perfect camera for all your content
Canon introduced the new Canon EOS R50 in February 2023. This camera is a great addition to Canon's APS-C cameras. Do you shoot a lot of videos, photos & vlogs with a smartphone or an older camera? We've listed the content creator cameras for you, so the differences are immediately clear. See what's important to you and make the choice!
Canon EOS R50
In February 2023, Canon announced the EOS Canon EOS R50. The well-known camera, the EOS M50 mark II gets a successor of stature with the Canon EOS R50. Read more about the new APS-C system camera and find out what you can do with it.
|
EOS M50 mark II |
EOS R50 |
EOS R10 |
|
|---|---|---|---|
| Megapixels | 24.1 | 24.2 | 24.2 |
| Image Processor | DIGIC 8 | DIGIC X | DIGIC X |
| Lens Mount | EF-M | RF | RF |
| Autofocus | Dual Pixel CMOS AF | Dual Pixel CMOS AF II | Dual Pixel CMOS AF II |
| Autofocus Features | People & Eyes | People, Eyes, Animals & Vehicles | People, Eyes, Animals & Vehicles |
| ISO Range | 100 - 25,600 | 100 - 32,000 | 100 - 32,000 |
| Frames Per Second | Up to 10fps (Electronic Shutter) | Up to 15fps (Electronic Shutter) | Up to 23fps (Electronic Shutter) |
| Video Recording Limit | 30 minutes | None | 2 hours |
| Panorama Features | |||
| Creative Filters | |||
| Video Record Button | |||
| UVC Support | |||
| Battery Type | LP-E12 | LP-E17 | LP-E17 |
| Battery Life | 250 shots | 440 shots | 430 shots |
| Storage | SD/SDHC/SDXC | SD/SDHC/SDXC and UHS-I | SD/SDHC/SDXC/UHS-II |
| Dimensions (W x H x D) | 116.3 x 88.1 x 58.7 mm | 116.3 x 85.5 x 68.8 mm | 122.5 x 87.8 x 83.4 mm |
| Weight (incl. card and battery) | 387 grams including card and battery | 375 grams including card and battery | 429 grams including card and battery |
| Introduction | February 2021 | February 2023 | May 2022 |


